Polyvinylpyrrolidone PVP Jerin PVP K12 K15 K17 K25 K30 K60 K90
Foda ko ruwa bayani, mai narkewa a cikin ruwa, barasa, amine da halogenated hydrocarbons, insoluble a acetone, ether, da dai sauransu Yana da kyau kwarai solubility, biocompatibility, physiological inertness, film forming, membrane kariya ikon da ikon hada da iri-iri na Organic kuma mahadi na inorganic. Yana da tsayayye ga acid, gishiri da zafi, don haka yana da fa'idar amfani.
TYPE | Farashin K12 | Farashin K15 | Farashin K17 | Farashin K25 | Farashin K30 | Farashin K60 | Farashin K90 | |
Bayyanar | Farin foda | |||||||
K daraja | 10.2-13.8 | 12.75-17.25 | 15.3-18.36 | 22.5-27.0 | 27-32.4 | 54-64.8 | 81-97.2 | |
NVP singel ƙazanta (najasa A) | (CP2005/USP26) % max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
(USP31/EP6/BP2007) ppm max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Ruwa % max | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
Abun ciki % min | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
pH (5% bayani mai ruwa) | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 4.0-7.0 | 4.0-7.0 | |
Sulfate ash% max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Abubuwan da ke cikin Nitrogen | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | |
2-P abun ciki% max | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Aldehyde ppm max | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Karfe mai nauyi ppm max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Hydrazine ppm max | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Hydrogen peroxide ppm max | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Polyvinylpyrrolidone ana amfani da shi sosai a fannin likitanci kuma yana ɗaya daga cikin sabbin abubuwan haɓaka magunguna uku da aka ba da shawarar a duniya. Adhesives da aka fi amfani dasu sune allunan da granules. Hakanan za'a iya amfani dashi azaman taimako mai gudana don capsules, detoxification da mai mai don magungunan ido, mai narkewa don allura, mai rarrabawa don shirye-shiryen ruwa, da mai daidaitawa ga enzymes da magungunan zafi. Povidone kuma za a iya haɗa shi tare da aidin povidone aidin (PVP-I). A cikin ruwan tabarau na lamba, ana amfani da PVP azaman ɓangaren ruwan tabarau don ƙara haɓakar ruwa. Hakanan za'a iya amfani da PVP azaman abin kiyayewa na cryogenic a magani.
25kgs/drum, 9tons/20'kwantena
25kgs/jakar, 20ton/20'kwantena
Jerin PVP PVP K12 K15 K17 K25 K30 K60 K90
Jerin PVP PVP K12 K15 K17 K25 K30 K60 K90