L-Phenylalanine tare da CAS 63-91-2
L-Phenylalanine shine farin crystalline foda, mara wari, tare da dandano mai dadi na musamman. Matsayin narkewa shine 297 ° C, sauƙin narkewa cikin ruwa.
ITEM | STANDARD | SAKAMAKO |
Bayyanar | White crystalline ko crystalline foda | Ya dace |
Ganewa | Concordant tare da tunani bakan | Ya dace |
Ƙayyadaddun Juyawa | -32.7°~-34.7° | -33.7° |
PH | 5.4 ~ 6.0 | 5.73 |
Asarar bushewa,% | ≤0.3 | 0.11 |
Ragowar wuta,% | ≤0.4 | 0.05 |
Chloride (Kamar yadda Cl),% | ≤0.05 | 0.05 |
Sulfate,% | ≤0.03 | 0.03 |
Karfe masu nauyi, ppm | ≤15 | 15 |
Arsenic, ppm | ≤1 | 1 |
jagora, ppm | ≤3 | 3 |
Mercury, ppm | ≤0.1 | 0.1 |
Cadmium, Ppm | ≤1 | 1 |
Jimlar adadin shuka | ≤1000cfu/g | 1000cfu/g |
Yisti & mold | ≤100cfu/g | 100cfu/g |
E. Coli | Korau | Ya dace |
Salmonella | Korau | Ya dace |
raga | 80 raga | ≥80% |
Kisa,% | 98.5 ~ 101.5 | 99.62 |
Kunshin:25kg / drum ko buƙatun abokan ciniki.
L-Phenylalanine Tare da CAS 63-91-2
L-Phenylalanine Tare da CAS 63-91-2
L-beta-Phenylalanine 99%;(S)-(-)-PHENYLALANINE FOR SYNTHESIS;L-Alanine, phenyl-;L-AminobenzenepropanoicAcid;L-Antibiotic;l-beta-phenyl-alpha-alanin;L-Phenylalanin;L -A-Amino-β-phenyl-propions
Ku rubuta sakonku anan ku aiko mana